Category:Files with no machine-readable source
Jump to navigation
Jump to search
See also category: Files with lack of machine-readability.
{{en|This category is automatically added to files without machine-readable data that can be consumed by internal and external tools (slideshows/lightboxes, PDF generation, re-use tools, etc.).
See also:
- Category:Images without source for files without in the "source" field of the {{Information}} template.
Wikimedia category | |||
Upload media | |||
Wikipedia Wikisource Wikivoyage | |||
Instance of | Wikimedia administration category, Wikimedia tracking category | ||
---|---|---|---|
| |||
- [[:Category:Media without
Pages in category "Files with no machine-readable source"
The following 5 pages are in this category, out of 5 total.
Media in category "Files with no machine-readable source"
The following 200 files are in this category, out of 568,816 total.
(previous page) (next page)- "27th Street Hearth", Elaine Hammer Bridge plaza, Lincoln, Nebraska, USA.jpg 2,736 × 3,648; 7.23 MB
- "Andrée".jpg 1,496 × 1,016; 286 KB
- "Argonne".jpg 1,440 × 848; 177 KB
- "Cootie Quilt" by Mary Catherine Lamb, displayed in her home.jpg 620 × 414; 71 KB
- "Eléonore".jpg 1,760 × 976; 291 KB
- "Gefallen für das Vaterland". In Erinnerung an den Landwehrmann Jakob Paul, item 3.jpg 2,128 × 3,200; 759 KB
- "Join the Parade", Lincoln Children's Museum, Lincoln, Nebraska, USA.jpg 3,648 × 2,736; 4.32 MB
- "Noos", Bea Richmond Park, Lincoln, Nebraska, USA.jpg 2,736 × 3,648; 6.68 MB
- "Saint Anthony's Torment" quilt by Mary Catherine Lamb.jpg 960 × 1,334; 302 KB
- "Souvenir".jpg 992 × 944; 131 KB
- "The Wyoming Doughboy".JPG 3,456 × 4,608; 2.68 MB
- "Ung pike" 2. 1914.jpg 2,848 × 4,272; 4.67 MB
- '16-'17 Mitsubishi RVR.jpg 1,920 × 1,080; 1,009 KB
- '17-'19 Ford F-250 Super Duty Crew Cab CN.png 1,280 × 720; 1.11 MB
- '18-'20 Ford F-150 Extended Cab L3B.jpg 1,920 × 1,080; 1.39 MB
- '19-'21 Nissan Pathfinder.jpg 1,920 × 1,080; 737 KB
- '21 Kia Sorento.png 1,280 × 720; 1,014 KB
- 'Vanguard' Battalion Soldiers assist and train Iraqi Army on the M1A1 tank DVIDS363527.jpg 4,320 × 3,240; 1.77 MB
- 'Western Gate of Yangquelong', Copperplate etching.jpg 2,372 × 1,340; 2.54 MB
- (...) Fancisco de Paula Camargo - 1, Acervo do Museu Paulista da USP (cropped).jpg 3,368 × 2,113; 3.77 MB
- (...) Fancisco de Paula Camargo - 1, Acervo do Museu Paulista da USP.jpg 4,256 × 2,832; 6.02 MB
- (...) Fancisco de Paula Camargo - 2, Acervo do Museu Paulista da USP.jpg 4,256 × 2,832; 5.41 MB
- (UAZ) AB 1.0782 Regelsberger.tif 2,074 × 3,206; 8.5 MB
- (UAZ) AB.1.0021 Andres.tif 3,066 × 4,005; 35.16 MB
- (UAZ) AB.1.0116 Breitinger.jpg 846 × 1,313; 981 KB
- (UAZ) AB.1.0149 Buergi.tif 2,557 × 3,614; 26.46 MB
- (UAZ) AB.1.0152 Busse.tif 2,538 × 3,720; 27.04 MB
- (UAZ) AB.1.0161 Christ.tif 1,375 × 2,255; 8.89 MB
- (UAZ) AB.1.0165 Clausius.tif 1,305 × 2,203; 8.25 MB
- (UAZ) AB.1.0169.01 Cloetta.jpg 1,513 × 2,048; 2.67 MB
- (UAZ) AB.1.0169.04 Cohn.tif 2,462 × 3,471; 24.48 MB
- (UAZ) AB.1.0170 Daiber.tif 2,540 × 3,632; 26.41 MB
- (UAZ) AB.1.0192 Donati.tif 2,550 × 3,589; 26.21 MB
- (UAZ) AB.1.0196 Dodel.tif 2,258 × 3,424; 22.15 MB
- (UAZ) AB.1.0203 Eberth.tif 2,376 × 3,192; 8.26 MB
- (UAZ) AB.1.0204 Ebrard.tif 1,496 × 2,416; 4.99 MB
- (UAZ) AB.1.0205 Egger.tif 2,400 × 3,501; 48.11 MB
- (UAZ) AB.1.0215 Elwert.tif 1,270 × 2,106; 4.42 MB
- (UAZ) AB.1.0219 Ermatinger.tif 1,689 × 2,331; 15.02 MB
- (UAZ) AB.1.0220 Ernst.jpg 1,458 × 2,048; 2.4 MB
- (UAZ) AB.1.0231 Esslen.tif 1,916 × 2,510; 13.79 MB
- (UAZ) AB.1.0241 Feer.tif 1,743 × 2,343; 11.68 MB
- (UAZ) AB.1.0244 Fehr 01.jpg 1,454 × 2,048; 2.65 MB
- (UAZ) AB.1.0244 Fehr 02.jpg 1,461 × 2,048; 2.76 MB
- (UAZ) AB.1.0250 Felix.tif 1,650 × 2,385; 15.01 MB
- (UAZ) AB.1.0254 Fick.jpg 1,502 × 2,048; 2.85 MB
- (UAZ) AB.1.0272 Frei.tif 1,566 × 2,295; 10.41 MB
- (UAZ) AB.1.0277 Frey.tif 1,686 × 2,310; 14.86 MB
- (UAZ) AB.1.0295 Fueter.tif 1,704 × 2,396; 23.39 MB
- (UAZ) AB.1.0300 Gagliardi.tif 2,312 × 3,623; 23.99 MB
- (UAZ) AB.1.0307 Gauchat.tif 1,679 × 2,362; 11.37 MB
- (UAZ) AB.1.0308 Gaule.tif 2,560 × 3,640; 26.69 MB
- (UAZ) AB.1.0328 Goll.tif 902 × 1,458; 3.76 MB
- (UAZ) AB.1.0348 Groeger.tif 1,692 × 2,320; 11.25 MB
- (UAZ) AB.1.0352 Grubenmann.tif 2,482 × 3,436; 24.43 MB
- (UAZ) AB.1.0357 Gubler.tif 2,462 × 3,582; 33.77 MB
- (UAZ) AB.1.0361.02 Gusserow.tif 818 × 1,041; 1.7 MB
- (UAZ) AB.1.0361.04 Gut.tif 1,746 × 2,331; 23.32 MB
- (UAZ) AB.1.0361.09 Gysi.tif 1,720 × 2,283; 22.5 MB
- (UAZ) AB.1.0364 Hadorn.tif 1,769 × 2,292; 3.89 MB
- (UAZ) AB.1.0369 Hafter.tif 2,451 × 3,502; 24.58 MB
- (UAZ) AB.1.0386 Hausheer.jpg 1,496 × 2,048; 3.86 MB
- (UAZ) AB.1.0392 Hegi.tif 1,717 × 2,493; 6.53 MB
- (UAZ) AB.1.0395 Heim.tif 942 × 1,497; 2.64 MB
- (UAZ) AB.1.0402 Held 01.tif 2,162 × 2,608; 21.67 MB
- (UAZ) AB.1.0402 Held 02.tif 1,286 × 2,121; 10.52 MB
- (UAZ) AB.1.0408 Henschen.tif 2,564 × 3,678; 36.11 MB
- (UAZ) AB.1.0410 Hermann 01.tif 1,272 × 2,124; 7.84 MB
- (UAZ) AB.1.0410 Hermann 02.tif 1,590 × 2,540; 15.52 MB
- (UAZ) AB.1.0410 Hermann 03.tif 1,228 × 2,124; 10.06 MB
- (UAZ) AB.1.0413 Hescheler.tif 2,548 × 3,572; 52.11 MB
- (UAZ) AB.1.0416 Hess.tif 2,128 × 3,067; 18.7 MB
- (UAZ) AB.1.0433 Hitzig.tif 1,205 × 1,606; 5.56 MB
- (UAZ) AB.1.0434 Hitzig.tif 1,744 × 2,284; 8.45 MB
- (UAZ) AB.1.0450 Graefe.tif 1,552 × 2,472; 14.76 MB
- (UAZ) AB.1.0450 Horner.tif 1,294 × 2,129; 7.9 MB
- (UAZ) AB.1.0454 Hottinger.tif 1,840 × 2,412; 17.07 MB
- (UAZ) AB.1.0463.2 Huber.tif 1,612 × 2,428; 22.42 MB
- (UAZ) AB.1.0465 Hug.tif 1,554 × 2,481; 11.05 MB
- (UAZ) AB.1.0468 Huguenin 01.tif 1,554 × 2,518; 11.32 MB
- (UAZ) AB.1.0468 Huguenin 02.tif 2,643 × 3,600; 36.44 MB
- (UAZ) AB.1.0481 Jahn.tif 2,530 × 3,580; 34.68 MB
- (UAZ) AB.1.0481 Jantsch.tif 2,534 × 3,590; 34.84 MB
- (UAZ) AB.1.0496 Jud.tif 1,700 × 2,281; 14.93 MB
- (UAZ) AB.1.0499 Juzi.tif 1,649 × 2,414; 11.52 MB
- (UAZ) AB.1.0501 Kaegi.tif 1,667 × 2,409; 15.45 MB
- (UAZ) AB.1.0509 Kaufmann.tif 1,760 × 2,470; 12.57 MB
- (UAZ) AB.1.0510 Keim.tif 1,266 × 2,046; 3.58 MB
- (UAZ) AB.1.0518 Kempin-Spyri 01.jpg 1,320 × 2,256; 819 KB
- (UAZ) AB.1.0518 Kempin-Spyri 02.jpg 782 × 1,168; 376 KB
- (UAZ) AB.1.0519 Kenngott 01.tif 1,271 × 2,158; 3.8 MB
- (UAZ) AB.1.0519 Kenngott 03.tif 1,288 × 2,172; 4.34 MB
- (UAZ) AB.1.0521 Kesselring 01.tif 1,304 × 1,856; 3.61 MB
- (UAZ) AB.1.0521 Kesselring 02.tif 1,284 × 2,134; 3.8 MB
- (UAZ) AB.1.0530 Kleiner 02.tif 947 × 1,482; 2.38 MB
- (UAZ) AB.1.0530 Kleiner.tif 2,473 × 3,396; 24.05 MB
- (UAZ) AB.1.0568 Kuemmel.tif 1,632 × 2,229; 10.41 MB
- (UAZ) AB.1.0572 Kym 01.jpg 1,255 × 2,048; 1.72 MB
- (UAZ) AB.1.0572 Kym 02.jpg 1,401 × 2,336; 2.61 MB
- (UAZ) AB.1.0576 Haeckel und Lang.tif 2,628 × 1,938; 19.58 MB
- (UAZ) AB.1.0576 Lang 01.tif 2,748 × 3,606; 37.95 MB
- (UAZ) AB.1.0576 Lang 02.tif 1,974 × 3,079; 23.31 MB
- (UAZ) AB.1.0588 Lehmann.tif 1,723 × 2,276; 6.41 MB
- (UAZ) AB.1.0601 Lipps.jpg 1,435 × 2,048; 755 KB
- (UAZ) AB.1.0623 Maier.tif 1,718 × 2,434; 6.28 MB
- (UAZ) AB.1.0643 Meili.tif 2,320 × 3,316; 22.01 MB
- (UAZ) AB.1.0651 Meyer.tif 3,701 × 5,335; 56.51 MB
- (UAZ) AB.1.0656 Meyer von Knonau 01.tif 2,588 × 3,428; 33.99 MB
- (UAZ) AB.1.0656 Meyer von Knonau.tif 1,251 × 2,136; 7.76 MB
- (UAZ) AB.1.0657 Meyer-Rueegg.tif 2,558 × 3,614; 26.59 MB
- (UAZ) AB.1.0659 Meyer-Wirz.tif 2,622 × 2,904; 29.22 MB
- (UAZ) AB.1.0670 Minowski.tif 1,632 × 2,452; 6.17 MB
- (UAZ) AB.1.0680 Monnier.tif 1,748 × 2,471; 7.02 MB
- (UAZ) AB.1.0693 Mueller.tif 1,732 × 2,456; 12.3 MB
- (UAZ) AB.1.0704 Nabholz.tif 1,661 × 2,476; 5.96 MB
- (UAZ) AB.1.0710 Nager.tif 1,733 × 2,326; 6.27 MB
- (UAZ) AB.1.0713 Nef.tif 2,983 × 4,179; 35.69 MB
- (UAZ) AB.1.0731 Oechsli.tif 2,548 × 3,439; 25.1 MB
- (UAZ) AB.1.0750 Pestalozzi.tif 2,480 × 3,438; 32.66 MB
- (UAZ) AB.1.0755 Pfeiffer.tif 2,493 × 3,522; 25.15 MB
- (UAZ) AB.1.0776 Radecke.tif 2,536 × 3,601; 13.82 MB
- (UAZ) AB.1.0778 Rahn.jpg 892 × 1,462; 1.18 MB
- (UAZ) AB.1.0786 Reichel.tif 2,473 × 3,577; 25.31 MB
- (UAZ) AB.1.0787 Reichinstein.tif 2,537 × 3,587; 26.06 MB
- (UAZ) AB.1.0805 Rohrer.jpg 1,448 × 2,048; 936 KB
- (UAZ) AB.1.0820 Rueegg.tif 2,524 × 3,572; 25.79 MB
- (UAZ) AB.1.0822 Ruge.tif 2,511 × 3,643; 26.19 MB
- (UAZ) AB.1.0828 Rusterholz.tif 2,436 × 3,552; 24.76 MB
- (UAZ) AB.1.0832 Ruettimann.tif 818 × 1,041; 1.66 MB
- (UAZ) AB.1.0836 Ryssel.tif 2,676 × 3,509; 16.82 MB
- (UAZ) AB.1.0851 Schaer.tif 2,634 × 3,576; 26.98 MB
- (UAZ) AB.1.0853 Schardt.tif 2,481 × 3,577; 25.42 MB
- (UAZ) AB.1.0868 Schinz.tif 1,673 × 2,361; 22.63 MB
- (UAZ) AB.1.0871 Schinz.tif 1,617 × 2,372; 6.59 MB
- (UAZ) AB.1.0873 Schlaginhaufen.tif 2,483 × 3,576; 25.43 MB
- (UAZ) AB.1.0874 Schlatter.tif 1,704 × 2,307; 5.82 MB
- (UAZ) AB.1.0887 Schmiedel.tif 2,398 × 3,594; 24.68 MB
- (UAZ) AB.1.0889 Schneider.tif 2,439 × 3,480; 24.31 MB
- (UAZ) AB.1.0894 Schollenberger.tif 2,544 × 3,420; 33.19 MB
- (UAZ) AB.1.0899 Schulthess-Rechberg.tif 2,520 × 3,644; 35.03 MB
- (UAZ) AB.1.0902 Schulthess.tif 2,503 × 3,556; 33.95 MB
- (UAZ) AB.1.0904 Schumacher.tif 2,520 × 3,484; 33.49 MB
- (UAZ) AB.1.0914 Schweizer-Sidler.tif 781 × 1,179; 1.63 MB
- (UAZ) AB.1.0915 Schweizer.tif 2,434 × 3,436; 23.95 MB
- (UAZ) AB.1.0920 Seidel.jpg 1,478 × 2,048; 805 KB
- (UAZ) AB.1.0925 Sidler-Huguenin.tif 2,552 × 3,540; 25.87 MB
- (UAZ) AB.1.0927 Sieveking.tif 1,670 × 2,390; 28.75 MB
- (UAZ) AB.1.0930 Silberschmidt.tif 2,559 × 3,563; 26.11 MB
- (UAZ) AB.1.0938 Sommer.tif 1,584 × 2,318; 14.14 MB
- (UAZ) AB.1.0943 Spoerri.tif 1,687 × 2,386; 11.65 MB
- (UAZ) AB.1.0944 Spoendly.tif 1,016 × 1,671; 6.59 MB
- (UAZ) AB.1.0949 Stadler.tif 2,536 × 3,610; 2.63 MB
- (UAZ) AB.1.0956 Standfuss 01.tif 2,546 × 3,672; 26.88 MB
- (UAZ) AB.1.0967 Steiner 01.tif 1,033 × 1,684; 6.75 MB
- (UAZ) AB.1.0967 Steiner 01A.tif 828 × 1,362; 4.42 MB
- (UAZ) AB.1.0967 Steiner 02.tif 1,028 × 1,680; 5.06 MB
- (UAZ) AB.1.0967 Steiner 02A.tif 819 × 1,080; 2.67 MB
- (UAZ) AB.1.0967 Steiner 03.tif 1,039 × 1,684; 6.79 MB
- (UAZ) AB.1.0974 Stiefel.jpg 1,268 × 2,048; 2.43 MB
- (UAZ) AB.1.0983 Stoppany.tif 2,535 × 3,668; 53.23 MB
- (UAZ) AB.1.0992 Strohl.tif 1,738 × 2,434; 12.13 MB
- (UAZ) AB.1.1002 Suter.jpg 1,383 × 2,048; 710 KB
- (UAZ) AB.1.1015.tif 1,657 × 2,423; 23 MB
- (UAZ) AB.1.1020 Tieche.tif 1,689 × 2,352; 5.98 MB
- (UAZ) AB.1.1023 Tobler.jpg 1,258 × 2,048; 2.44 MB
- (UAZ) AB.1.1026 Toendury.tif 2,044 × 2,870; 11.19 MB
- (UAZ) AB.1.1027 Treichler.tif 1,036 × 1,680; 2.78 MB
- (UAZ) AB.1.1047 Vetter 01.tif 2,324 × 3,352; 29.85 MB
- (UAZ) AB.1.1047 Vetter 02.tif 1,558 × 2,040; 12.27 MB
- (UAZ) AB.1.1047 Vetter.jpg 1,406 × 2,048; 2.49 MB
- (UAZ) AB.1.1051 Voegelin.tif 1,354 × 2,224; 3.72 MB
- (UAZ) AB.1.1052 Voegelin.tif 1,395 × 2,270; 5.02 MB
- (UAZ) AB.1.1057 Volkmar.tif 1,216 × 1,677; 3.01 MB
- (UAZ) AB.1.1060 Waechter.tif 2,656 × 3,732; 28.36 MB
- (UAZ) AB.1.1074 Waser.tif 1,680 × 2,472; 6.91 MB
- (UAZ) AB.1.1079 Weber.tif 1,704 × 2,304; 6.2 MB
- (UAZ) AB.1.1083 Wehrli.tif 2,541 × 3,520; 25.62 MB
- (UAZ) AB.1.1098 Wettstein.tif 2,571 × 3,578; 26.34 MB
- (UAZ) AB.1.1106 Wild.tif 2,491 × 3,640; 25.94 MB
- (UAZ) AB.1.1133 Wolf.tif 1,563 × 2,553; 11.44 MB
- (UAZ) AB.1.1134 Wolfer.tif 2,445 × 3,505; 24.54 MB
- (UAZ) AB.1.1142 Wreschner.tiff 2,468 × 3,585; 25.34 MB
- (UAZ) AB.1.1150 von Wyss Georg.tif 1,040 × 1,656; 2.24 MB
- (UAZ) AB.1.1157 Wyss Oskar.tif 1,692 × 1,976; 5.68 MB
- (UAZ) AB.1.1159 Zangger.tif 2,474 × 3,425; 24.27 MB
- (UAZ) AB.1.1164 Zemp.tif 2,448 × 3,577; 25.07 MB
- (UAZ) AB.1.1165 Zermelo.tif 2,499 × 3,558; 25.46 MB
- (UAZ) AB.1.1168 Zietzschmann.tif 2,496 × 3,564; 25.47 MB
- (UAZ) AB.1.1176 Zschokke.tif 1,799 × 2,567; 13.24 MB
- (UAZ) AB.1.1180 Zuercher.jpg 1,604 × 2,048; 2.65 MB
- (UAZ) AB.1.1186 Honegger.tif 1,558 × 2,526; 15.14 MB
- (UAZ) AB.6.001 Akert.tif 2,127 × 3,002; 5.65 MB
- (UAZ) AC.2.2.06 M23 Pathologisches Institut.tif 4,072 × 2,856; 44.5 MB